Leads
Export CSV| Entity | Type | Description | Value | Confidence | Status | Extracted | |
|---|---|---|---|---|---|---|---|
| Alpine Independent School District | School District | District reviewing authorization for the purchase of a truck, including possible trade-in of current district vehicle, with authority delegated to superintendent to make the transaction. | — | high | reviewed | 3/26/2026 | |
| Alpine Independent School District | School District | District considering participation in the TCEQ Texas Clean School Bus Program, which would involve acquiring new clean school buses through a state environmental program. | — | medium | pending | 3/26/2026 | |
| Plateau Underground Water Conservation and Supply District | Special District | Board will discuss and possibly take action to approve financial report/bills, which may include capital expenditures or project financing. | — | low | pending | 3/26/2026 | |
| Texas City Independent School District | School District | Review of purchase and sale agreement for land purchase discussed in closed session. | — | medium | pending | 3/26/2026 | |
| Texas City Independent School District | School District | Legal advice and discussion regarding purchase and sale agreement for land acquisition. | — | medium | pending | 3/26/2026 | |
| Texas City Independent School District | School District | Award for Vent Hood Inspection and Repair services for Nutrition Services department. | — | medium | pending | 3/26/2026 | |
| Texas City Independent School District | School District | Special Education services purchase over $100,000 for Soliant Health, Inc. | $100,000+ | high | pending | 3/26/2026 | |
| Texas City Independent School District | School District | Ratification of FF&E (Furniture, Fixtures & Equipment) costs for New La Marque High School construction project. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #278 | Special District | Deeds, easements, consents to encroachment and requests for service, utility commitment letters and/or annexation. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #278 | Special District | Maintenance and rehabilitation of orphan channel along Williams Gully. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #278 | Special District | Update on bond application no. 12 for district projects. | — | medium | dismissed | 3/26/2026 | |
| Harris County Municipal Utility District #278 | Special District | Purchase and installation of generators for lift stations. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #278 | Special District | Wastewater treatment plant expansion, phase 2 project. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #278 | Special District | Rehabilitation of existing ground storage tank at water plant no. 2. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #278 | Special District | Construction of new ground storage tank at water plant no. 2, including consideration of paint color options. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #278 | Special District | Wastewater treatment plant expansion project including design, plan approval, advertisement for bids, and contract award. | — | high | pending | 3/26/2026 | |
| Belvedere Municipal Utility District | Special District | District provides water, drainage services, and recreational facilities with ongoing operations and maintenance budgeted at $85,000 for Amenity Center Operations and Maintenance and $23,000 for Drainage and Trail Maintenance. | $108,000 | high | pending | 3/26/2026 | |
| Belvedere Municipal Utility District | Special District | Discussion regarding improvement, maintenance, and repair of existing and future assets including Amenity Center Lot project with warranty claim, Drainage Facilities, and Trail maintenance. | — | medium | pending | 3/26/2026 | |
| Belvedere Municipal Utility District | Special District | District issued $2,350,000 Unlimited Tax Bonds, Series 2010; $1,920,000 Unlimited Tax Bonds, Series 2011; $1,000,000 Unlimited Tax Bonds, Series 2016; and $1,220,000 Unlimited Tax Park Bonds, Series 2018. | $6,490,000 | high | pending | 3/26/2026 | |
| Village Mills Emergency Services District No. 8 | Special District | Discussion of promoting tax increase with state regulations and attorney filing information, indicating potential funding for capital projects or expanded services. | — | medium | pending | 3/26/2026 | |
| Village Mills Emergency Services District No. 8 | Special District | Planning update for West emergency exit plan, indicating potential construction or modification of emergency exit infrastructure at the facility. | — | medium | pending | 3/26/2026 | |
| Village Mills Emergency Services District No. 8 | Special District | Discussion of transferring deed to fire station from WVFD to VMESD#8, indicating property ownership transfer or acquisition of the station facility. | — | medium | pending | 3/26/2026 | |
| Village Mills Emergency Services District No. 8 | Special District | Discussion and potential approval of transferring vehicle titles from WVFD to VMESD#8, indicating potential acquisition or formal ownership transfer of emergency vehicles. | — | medium | pending | 3/26/2026 | |
| Lockney General Hospital District | Special District | CT Project is listed as a separate item under the CEO report, suggesting equipment or facility improvements related to CT scanning capabilities. | — | medium | pending | 3/26/2026 | |
| Lockney General Hospital District | Special District | Hospital flooring project and nurse call system installation are ongoing project updates to be discussed by the CEO. | — | medium | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | Purchase or repair of Fire Equipment including Fire Fighter Equipment, Tactical Equipment, Communication Equipment and General Fire Department supplies. | — | medium | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | Revised quote for installation of a rear driveway on the training land. | — | high | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | ESD Headquarters Construction project including approval of change orders, fees, project status and architecture design/plans. | — | high | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | Resolution regarding a loan submitted by Commissioner Mayberry. | — | medium | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | Equipment for Scott SCBA in house repair center. | — | medium | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | Purchase of computers for the Administration and Fire Marshal Office. | — | medium | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | Purchase of office furniture for the Administration office. | — | medium | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | Purchase order for $24,000 to purchase consumable medical equipment from Life-Assist. | $24,000 | high | pending | 3/26/2026 | |
| Evergreen Underground Water Conservation District | Special District | Gulf Coast Groundwater Model project funded from Science & Conservation Fund for groundwater infrastructure modeling. | $150,000.00 | high | pending | 3/26/2026 | |
| Evergreen Underground Water Conservation District | Special District | Carrizo Groundwater Model project funded from Science & Conservation Fund for groundwater infrastructure modeling. | $300,000.00 | high | pending | 3/26/2026 | |
| Evergreen Underground Water Conservation District | Special District | Existing lease agreement with Xerox Financial Services for multifunction printer lease expiring after 5 years. | $339.46 | high | pending | 3/26/2026 | |
| Evergreen Underground Water Conservation District | Special District | Field Equipment & Maintenance budget for groundwater monitoring and testing equipment. | $6,538.00 | medium | pending | 3/26/2026 | |
| Evergreen Underground Water Conservation District | Special District | Office Equipment & Maintenance budget allocation for equipment purchases and maintenance services. | $12,180.86 | medium | pending | 3/26/2026 | |
| Evergreen Underground Water Conservation District | Special District | Computer Hardware / Software expenditure budgeted for office technology systems and equipment. | $48,433.78 | medium | pending | 3/26/2026 | |
| Gulf Bend Center | Special District | Woolson Real Estate report scheduled as routine business, which may indicate ongoing property transactions or real estate activities. | — | low | pending | 3/26/2026 | |
| Cameron County Emergency Communication District | Special District | Geographic Information System Report by Rafael Cruz may contain technology system updates or equipment purchases related to GIS infrastructure. | — | low | pending | 3/26/2026 | |
| Cameron County Emergency Communication District | Special District | Board meeting includes Financial, Banking, and Quarterly Public Investment Reports which may contain information about capital expenditures and equipment purchases. | — | low | pending | 3/26/2026 | |
| Jasper County Hospital District | Special District | Budget amendment for Wellness Center-Pool AC Unit, suggesting HVAC system upgrade or replacement at the wellness center facility. | — | medium | pending | 3/26/2026 | |
| Stonewal Memorial Hospital District | Special District | Purchase of a new ambulance contingent upon enactment of Texas House Bill 3000. | — | medium | pending | 3/26/2026 | |
| Nueces County Emergency Service District #2 | Special District | Discussion and approval of loan through Daily Wells for purchase of radio equipment. | — | medium | pending | 3/26/2026 | |
| Nueces County Emergency Service District #2 | Special District | Discussion and approval of purchasing new radio equipment to be compatible with City of Corpus Christi new radio system. | — | medium | pending | 3/26/2026 | |
| Bastrop County ESD #3 | Special District | Acquisition of new ambulance with presentations from vendors Siddons & Martin and Frazer being reviewed by the Vehicle Committee. | — | medium | pending | 3/26/2026 | |
| Bastrop County ESD #3 | Special District | Purchase of Station 1 generator with potential tariff costs assessed to the purchase price due to expired bid requiring new pricing. | — | high | pending | 3/26/2026 | |
| Bastrop County ESD #3 | Special District | Purchase of furniture for administrative offices and EMS facilities after renovations are complete. | — | medium | pending | 3/26/2026 | |
| Bastrop County ESD #3 | Special District | Replacement of security system and phone system at District facilities, including DataVox security system and three-year agreement for Elevate Phone System with remote card access control capabilities. | — | high | pending | 3/26/2026 |
5,079 total leadsPage 1 of 102