Leads
Export CSV| Entity | Type | Description | Value | Confidence | Status | Extracted | |
|---|---|---|---|---|---|---|---|
| Travis County Water Control and Improvement District - Point Venture | Special District | Request for qualifications (RFQ) from three engineering firms for the Augusta standpipe project following Texas Government Code Chapter 2254 guidelines. | — | high | pending | 3/26/2026 | |
| Travis County Water Control and Improvement District - Point Venture | Special District | Augusta Standpipe replacement project requiring engineering services, with the Board requesting qualifications from engineering firms. | — | high | pending | 3/26/2026 | |
| Harris County Water Control and Improvement District #70 | Special District | The board will discuss surplus operations equipment, which may indicate potential equipment purchases or disposal decisions. | — | low | pending | 3/26/2026 | |
| Williamson County Emergency Services District #12 | Special District | Discussion and consideration of action on RBFCU and Frost Bank accounts, potentially involving financial arrangements or account management for district operations. | — | low | pending | 3/26/2026 | |
| Williamson County Emergency Services District #12 | Special District | Discussion and consideration of status of Treasurer's bond application submission, which may relate to financing for district operations or projects. | — | low | pending | 3/26/2026 | |
| Irion County Water Conservation District | Special District | District Manager presented responses to RFQ for Legal Services, with Board postponing interviews to allow for further analysis of submissions. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | Review and approval of easements, deeds, plats, and consents to encroachment for District development and utility services. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | Development and maintenance of regional parks in the District requiring ongoing construction and facility work. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | Construction and maintenance of landscaping and irrigation systems throughout the District with proposals for additional work. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | District Connectivity Phase II project involving design authorization, bidding processes, and contract management. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | Esplanade irrigation system project requiring design, specifications, bidding, and contract award processes. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | District Connectivity Phase I project requiring design authorization, bid review, contract awards, and pay estimate approvals. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | Authorization to design facilities and approve plans and specifications with advertisement for bids for District facilities construction. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | Water Plant No. 1 Rehabilitation project with ongoing construction requiring pay estimates and change order approvals. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #468 | Special District | Water Plant Booster Pump modifications project requiring construction updates, pay estimates, and potential change orders. | — | high | pending | 3/26/2026 | |
| Stephens Memorial Hospital District | Special District | Oracle system implementation has officially started and is moving forward in a systematic and thorough way with ongoing Oracle support throughout the contract. | — | medium | pending | 3/26/2026 | |
| Fayette County Groundwater Conservation District | Special District | District processed seven unsold property transactions during January, with bids ranging from $1,000 to $2,800 for various tax-foreclosed properties. | $11,800 | high | pending | 3/26/2026 | |
| Fort Bend County Emergency Services District No. 9 | Special District | Board requested Chief Svatek to obtain another real estate appraisal proposal from a different appraiser for comparison. | — | medium | pending | 3/26/2026 | |
| Fort Bend County Emergency Services District No. 9 | Special District | Discussion of demolishing existing building and constructing new fire station on property, with architect providing suggestions. | — | medium | pending | 3/26/2026 | |
| Fort Bend County Emergency Services District No. 9 | Special District | Real estate appraisal services needed for building at 3323 Richmond Street with proposal from Gary Brown & Associates. | $2,850 | high | pending | 3/26/2026 | |
| Fort Bend County Emergency Services District No. 9 | Special District | Fire Department requesting capital items including bunker gear ($29,913), cascade station ($57,043), and boat shed ($13,516). | $100,472 | high | pending | 3/26/2026 | |
| Treasure Island Municipal Utility District | Special District | Grant funding will be sought through grant writers to finance Phase 2 & 3 of drainage infrastructure project. | — | medium | pending | 3/26/2026 | |
| Treasure Island Municipal Utility District | Special District | Multi-phase drainage project (Phase 2 & 3) that will require grant funding to complete the infrastructure improvements. | — | medium | pending | 3/26/2026 | |
| Treasure Island Municipal Utility District | Special District | Phase 1 drainage project should include pump station construction as part of overall drainage infrastructure improvements. | — | medium | pending | 3/26/2026 | |
| Webb County Drainage District #1 | Special District | Status report on Los Presidentes Drainage Improvement joint venture with City of Laredo for drainage infrastructure upgrades. | — | medium | pending | 3/26/2026 | |
| Webb County Drainage District #1 | Special District | Status report on Regional Stormwater Management Plan for Tributary 2A infrastructure project. | — | medium | pending | 3/26/2026 | |
| Webb County Drainage District #1 | Special District | Discussion and possible action to authorize maintenance work at drainage channel and detention pond at Lomas del Sur – La Terraza Apartments. | — | high | pending | 3/26/2026 | |
| Webb County Drainage District #1 | Special District | Status report on additional maintenance work approved after May and June rain events for drainage system repairs. | — | medium | pending | 3/26/2026 | |
| Webb County Drainage District #1 | Special District | Status report on WCDD Maintenance Program 2019-001 contract with Four Seasons Commercial Services for ongoing drainage maintenance work. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #149 | Special District | Post-construction stormwater maintenance controls required for long term maintenance of permanent stormwater infrastructure. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #149 | Special District | Construction Site Stormwater Runoff Control Program addresses requirements for maintenance of construction sites within Districts' boundaries. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #149 | Special District | Regular maintenance of District drainage ways and appurtenances performed on routine basis by qualified personnel. | — | medium | pending | 3/26/2026 | |
| Brazoria County Groundwater Conservation District | Special District | Board to review and discuss FY 2025 Budget and consider creating a fund designated for Outreach Donations in the amount of $500,000. | $500,000 | high | pending | 3/26/2026 | |
| Texas City Independent School District | School District | Legal consultation regarding purchase and sale agreement for land acquisition, including review of purchase and sale agreement. | — | medium | pending | 3/26/2026 | |
| Texas City Independent School District | School District | Purchase of furniture, fixtures & equipment (FF&E) and related services for new La Marque High School requiring board approval under policy CH(Local). | — | high | pending | 3/26/2026 | |
| Gray County | County | County considering declaring various vehicles and equipment as surplus including Volvo trucks, Mack tractor, dump trailer, tank trailer, and Chevrolet pickup. | — | medium | pending | 3/26/2026 | |
| Cross Plains Housing Authority | Special District | Unit 27 remodeling project including flooring replacement to allow new tenants to move in by April 1st, 2024. | — | medium | pending | 3/26/2026 | |
| Cross Plains Housing Authority | Special District | EDC approved loan of up to $2,500 for Buffalo Crossing start-up capital with discussion of potentially converting to revolving credit line. | $2,500 | high | pending | 3/26/2026 | |
| Cross Plains Housing Authority | Special District | Buffalo Crossing Apartment construction project with tentative completion date of March 31st, 2024, requiring separate banking and accounting systems to operate under CPHA. | — | high | pending | 3/26/2026 | |
| Cross Plains Housing Authority | Special District | Plumbing line replacements for the Housing Authority properties with discussions about finding grant writer to secure funding and consulting with city engineer for work assessment. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #57 | Special District | Acceptance and conveyance of deeds, easements, and consents to encroachment for utility infrastructure expansion. | — | low | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #57 | Special District | Automated meter reading replacement project to upgrade water meter infrastructure district-wide. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #57 | Special District | Water Plant Groundwater Capacity expansion project to increase water production capabilities. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #57 | Special District | Wastewater Treatment Plant Controls Improvements project to modernize treatment facility operations. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #57 | Special District | Water Plant Controls Improvements project to upgrade automation and monitoring systems. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #57 | Special District | Pine Mill Ranch and Avalon at Pine Mill outfalls infrastructure project for stormwater management. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #57 | Special District | Water Plant No. 2 development project for expanded water treatment capacity. | — | medium | pending | 3/26/2026 | |
| Fort Bend Municipal Utility District #57 | Special District | Second emergency interconnect project with Fort Bend County Municipal Utility District No. 58 for water system redundancy. | — | medium | pending | 3/26/2026 | |
| Nacogdoches County Hospital District | Special District | Discussion of a 2021 DSH recoupment of $881,819 which appears to be related to healthcare financing or reimbursement. | $881,819 | medium | pending | 3/26/2026 | |
| Fort Bend County Municipal Utility District #165 | Special District | District participates in a regional water plant system with Grand Mission Municipal Utility Districts and Fort Bend County Municipal Utility District No. 143. | — | medium | pending | 3/26/2026 |
5,079 total leadsPage 2 of 102