Leads
Export CSV| Entity | Type | Description | Value | Confidence | Status | Extracted | |
|---|---|---|---|---|---|---|---|
| Fort Bend County Municipal Utility District #165 | Special District | District has constructed, maintains, owns and operates drainage and storm sewer facilities for providing drainage capacity and services to drain land within its boundaries. | — | high | pending | 3/26/2026 | |
| Fort Bend County Municipal Utility District #165 | Special District | The District requires various infrastructure connections and improvements including water taps, sewer connections, drainage facilities, and storm water management systems with associated inspection and installation fees. | — | high | pending | 3/26/2026 | |
| Fort Bend County Municipal Utility District #165 | Special District | Fort Bend County Municipal Utility District No. 165 is constructing and will own and operate a water, sanitary sewer, and storm sewer and drainage system designed to serve present and future inhabitants within the District. | — | high | pending | 3/26/2026 | |
| Lone Star Groundwater Conservation District | Special District | Office equipment budget allocation indicating potential purchase of office furniture, computers, or other equipment. | $6,500 | medium | pending | 3/26/2026 | |
| Lone Star Groundwater Conservation District | Special District | Building maintenance expenses with budget allocation suggesting ongoing facility improvements and maintenance work. | $50,000 | medium | pending | 3/26/2026 | |
| Lone Star Groundwater Conservation District | Special District | Vehicle capital expense budget allocation of $45,000 with full amount already expended, suggesting vehicle purchase or major equipment acquisition. | $45,000 | high | pending | 3/26/2026 | |
| Harris County Emergency Services District #8 | Special District | Meet in Closed Session to deliberate regarding real estate matters. | — | low | pending | 3/26/2026 | |
| Harris County Emergency Services District #8 | Special District | Review, discuss and act on any issues related to the construction of District facilities. | — | medium | pending | 3/26/2026 | |
| Harris County Emergency Services District #8 | Special District | Approve acquisition, maintenance, repairs and modification of real and personal property. | — | medium | pending | 3/26/2026 | |
| Harris County Emergency Services District #8 | Special District | Review and act on the acquisition of apparatus, equipment, tools, technology, and supplies, including financing of same. | — | medium | pending | 3/26/2026 | |
| Hudspeth County Emergency Services District #2 | Special District | Dell City facility is getting renovated and upgraded internet infrastructure. | — | medium | pending | 3/26/2026 | |
| Hudspeth County Emergency Services District #2 | Special District | Reimbursement for replacement security cameras at Dell City Facility. | — | high | pending | 3/26/2026 | |
| Hudspeth County Emergency Services District #2 | Special District | Acquisition of jaws of life equipment for Sierra Blanca Volunteer Fire Department. | — | high | pending | 3/26/2026 | |
| Hudspeth County Emergency Services District #2 | Special District | Dell City facility renovation including wall construction between kitchen and other room, carpet installation, and painting work. | — | medium | pending | 3/26/2026 | |
| Haltom City Crime Control and Prevention District | Special District | New fiber feed installation required at the new City Hall to resume HD broadcast of City Council meetings on Spectrum Channel 190. | — | medium | pending | 3/26/2026 | |
| Barton Springs/Edwards Aquifer Conservation District | Special District | Ruby Ranch Water Supply Corporation working with Kendall to request a variance to allow RRWSC to inject ASR water into well #5. The board has agreed to hire Pyne to work on this issue. | — | medium | pending | 3/26/2026 | |
| Barton Springs/Edwards Aquifer Conservation District | Special District | Paradis Vineyard and Winery, LLC filed a well-drilling application for one new nonexempt well. The well is proposed to be discretely completed in the Middle Trinity Aquifer. | — | high | pending | 3/26/2026 | |
| Barton Springs/Edwards Aquifer Conservation District | Special District | New amendment will be proposed later in meeting with Magellan Pipeline Company, L.P. that will get this process underway. Drilling will start the week of 1/15/2024 at Garrison Park and Zilker will be after. | — | medium | pending | 3/26/2026 | |
| Deaf Smith County Hospital District | Special District | Board action to approve seeking bids for banking services. | — | high | pending | 3/26/2026 | |
| Deaf Smith County Hospital District | Special District | Clinic flooring project mentioned in Chief Executive Officers Report. | — | medium | pending | 3/26/2026 | |
| Deaf Smith County Hospital District | Special District | Radiology project mentioned in Chief Executive Officers Report. | — | medium | pending | 3/26/2026 | |
| Deaf Smith County Hospital District | Special District | Hospital/Clinic connector corridor project mentioned in Chief Executive Officers Report. | — | medium | pending | 3/26/2026 | |
| Viridian Municipal Management District | Special District | Tax Increment Reinvestment Zone Number Six board meeting minutes which typically cover infrastructure projects and financing through tax increment funding. | — | medium | pending | 3/26/2026 | |
| Viridian Municipal Management District | Special District | Amended and restated project finance plan and development agreement for the Viridian district, likely covering infrastructure financing and development commitments. | — | medium | pending | 3/26/2026 | |
| Lockney General Hospital District | Special District | The board will be scheduling an audit presentation, which may involve procurement of auditing services or financial systems evaluation. | — | low | pending | 3/26/2026 | |
| SEED Municipal Development District Sweetwater Economic Development | Special District | 201 W. Broadway project to be discussed in closed session for economic development negotiations. | — | medium | pending | 3/26/2026 | |
| SEED Municipal Development District Sweetwater Economic Development | Special District | Cape & Son project to be discussed in closed session for economic development negotiations. | — | medium | pending | 3/26/2026 | |
| SEED Municipal Development District Sweetwater Economic Development | Special District | Josephine Street apartments project update to be discussed by the board. | — | medium | pending | 3/26/2026 | |
| Karnes County Hospital District | Special District | Grant received through the state HHS program to fund the hospital to hire a Community Health Worker. | — | medium | pending | 3/26/2026 | |
| Karnes County Hospital District | Special District | FYE2025-2026 Operating Budget with updated Wage and Salary Scale was approved. | — | medium | pending | 3/26/2026 | |
| Karnes County Hospital District | Special District | Land contract was signed and land surveys are now pending, indicating property acquisition activities. | — | medium | pending | 3/26/2026 | |
| Karnes County Hospital District | Special District | Robins and Morton contract approved for renovations to the Bonnstetter Building, Professional Office Building, and Medical Office Building. | — | high | pending | 3/26/2026 | |
| Riverbend Water resources District | Special District | Debt service financing calculated at 4% interest rate over 30 years for the total capital project costs. | $21.2M | high | pending | 3/26/2026 | |
| Riverbend Water resources District | Special District | Land acquisition and survey costs included as part of the multi-phase water infrastructure project. | $437K | medium | pending | 3/26/2026 | |
| Riverbend Water resources District | Special District | New 2.5 MGD water treatment plant for Cass County potable water supply serving Atlanta, Domino, and Queen City. | $34.2M | high | pending | 3/26/2026 | |
| Riverbend Water resources District | Special District | New 25 MGD water treatment plant construction as part of Phase 1B with associated distribution systems. | $125.0M | high | pending | 3/26/2026 | |
| Riverbend Water resources District | Special District | Phase 1A includes access roadway, intake facility, pump station, and raw water pipeline infrastructure scheduled for 2026. | $126.2M | high | pending | 3/26/2026 | |
| Riverbend Water resources District | Special District | Multi-phase regional water consolidation project including raw water capacity expansion to 60 MGD, new 25 MGD water treatment plant, and distribution systems serving multiple cities. | $485.3M | high | pending | 3/26/2026 | |
| Brazos Valley Groundwater Conservation District | Special District | Board approved by resolution to submit an application for a TWDB Data Collection (Category 2) Grant from the Texas Water Development Board. | — | high | pending | 3/26/2026 | |
| Jefferson County Drainage District #6 | Special District | Multiple grant-related financing including CDBG-MIT GLO Contract, HMGP, BRIC, and FMA Grant Projects with various professional services amendments. | — | high | pending | 3/26/2026 | |
| Jefferson County Drainage District #6 | Special District | Sarah Street Detention Project mentioned as completed with walking path around the basin that citizens are already using. | — | medium | pending | 3/26/2026 | |
| Jefferson County Drainage District #6 | Special District | Corely Diversion Project with 90% of plans completed and ongoing issues with railroad at MLK. | — | medium | pending | 3/26/2026 | |
| Jefferson County Drainage District #6 | Special District | Bids solicited for Pipe and Fusion contract for the Borley Heights Relief Grant Project with authorization for General Manager to award contract. | — | high | pending | 3/26/2026 | |
| Jefferson County Drainage District #6 | Special District | Invitation for bids for Pipe and Fusion for the S. Nome Relief Grant Project with authorization for General Manager to award contract. | — | high | pending | 3/26/2026 | |
| Jefferson County Drainage District #6 | Special District | Acquisition of drainage easements from Gloria Turner (0.344-acre) and Albert Nonette (0.584-acre) for the Borley Heights Relief Grant Project. | $8,500.00 | high | pending | 3/26/2026 | |
| Jefferson County Drainage District #6 | Special District | Borley Heights Relief Grant Project on Ditch 1002-B involving drainage easements and construction work. | $8,500.00 | high | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | Sanitary Sewer Lift Station Serving Cedar Point in Defined Area 2 for wastewater management infrastructure. | — | medium | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | 10-inch Sanitary Force Main and 12-inch Water Line Extension serving Cedar Pointe in Defined Area 2. | — | medium | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | Defined Area No. 1 Bond Application No. 2 for infrastructure improvements in the defined service area. | — | medium | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | Pecan Estates Phase 2 Force Main Extension and Gravity Sewer infrastructure expansion project. | — | medium | pending | 3/26/2026 |
5,079 total leadsPage 3 of 102