Leads
Export CSV| Entity | Type | Description | Value | Confidence | Status | Extracted | |
|---|---|---|---|---|---|---|---|
| Crosby Municipal Utility District | Special District | 12-inch Water Line Loop to Pecan Estates for improved water distribution infrastructure. | — | medium | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | Harris County Runneburg Estates Drainage Improvements project for flood management infrastructure. | — | medium | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | Surface Water Treatment Plant Expansion including Contact Time Study for enhanced water treatment capacity. | — | medium | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | Bond Application No. 9 for capital improvements requiring engineering approval and authorization. | — | medium | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | Capital Improvement Plan (CIP) project requiring authorization of design, approval of plans and specifications. | — | medium | pending | 3/26/2026 | |
| Crosby Municipal Utility District | Special District | SWTP East Site: Sludge Disposal Facilities Relocation project under engineering matters and capital improvements. | — | medium | pending | 3/26/2026 | |
| Tom Green County Fresh Water District #3 | Special District | Discussion of line through parks, which may involve water infrastructure development or maintenance in park areas. | — | low | pending | 3/26/2026 | |
| Harris County Municipal Utility District #361 | Special District | Board will review consultant and vendor contract options. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #361 | Special District | Board will review proposals for insurance policies from Brown & Brown, with current policies expiring March 31, 2024. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #361 | Special District | Board will review security matters including Flock security camera update. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #361 | Special District | Board will consider smart meter options as part of the Operator's Report. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #361 | Special District | Board will review Engineer's Report including WWTP (Wastewater Treatment Plant), Water Plant, and other engineering matters. | — | medium | pending | 3/26/2026 | |
| Northgate Crossing Municipal Utility District #1 | Special District | District approved annual maintenance cost participation up to $2,500 for park project and funding to be placed in separate interest-bearing account. | $2,500 | high | pending | 3/26/2026 | |
| Northgate Crossing Municipal Utility District #1 | Special District | HOA playground upgrade project with Game Time grant application, total cost $115,000 with District contributing portion after grant award. | $115,000 | high | pending | 3/26/2026 | |
| Northgate Crossing Municipal Utility District #1 | Special District | District agreed to participate in park lights installation/repair project with HOA, contributing up to 50% of costs. | $41,000 | high | pending | 3/26/2026 | |
| Emergency Services District #11 | Special District | BCESDA will pay HDL fees for property tax report with important district information, saving BCESD11 approximately $2700. | $2,700 | high | pending | 3/26/2026 | |
| Emergency Services District #11 | Special District | Discussion regarding empty lot on Gulf Shore Blvd across from Station 141 with driveway and sidewalk complete but outstanding inspection required. | $2,000 | medium | pending | 3/26/2026 | |
| Emergency Services District #11 | Special District | 140 Renovation project is still in the design stages with upcoming meetings scheduled with George. | — | medium | pending | 3/26/2026 | |
| Greater Northside Management District | Special District | Memorial Heights Redevelopment Authority requesting support for TxDOT Transportation Alternatives grant. | — | medium | pending | 3/26/2026 | |
| Greater Northside Management District | Special District | METRO Rapid University Corridor Project (BRT) report and updates on the transit infrastructure project. | — | medium | pending | 3/26/2026 | |
| Greater Northside Management District | Special District | North Houston Highway Improvement Project (NHHIP) report and updates from TxDOT meeting. | — | medium | pending | 3/26/2026 | |
| Greater Northside Management District | Special District | Northside on the Move planning partnership with Precinct 2 including status of mapping exercise for infrastructure planning. | — | medium | pending | 3/26/2026 | |
| Greater Northside Management District | Special District | Capital Improvement Plan projects to be submitted to the City of Houston Transportation Safe Streets and Roads for All (SS4A) program. | — | medium | pending | 3/26/2026 | |
| Greater Northside Management District | Special District | Quitman Improvement Project with groundbreaking invite and details to be approved and authorized. | — | medium | pending | 3/26/2026 | |
| Kaufman County Emergency Services District #6 | Special District | Amendment to budget for purchase of equipment by the emergency services district. | — | medium | pending | 3/26/2026 | |
| Kaufman County Emergency Services District #6 | Special District | Discussion and consideration of adopting a resolution for sale of surplus property owned by the district. | — | medium | pending | 3/26/2026 | |
| Kaufman County Emergency Services District #6 | Special District | Discussion and consideration of fire equipment purchases for the district. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #361 | Special District | Operator's report including smart meter updates for the utility district's water system infrastructure. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #361 | Special District | Engineering report covering wastewater treatment plant, water plant, and other engineering infrastructure matters. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #361 | Special District | Discussion of Lakeview Park Phase 2 designs and tree planting activities as part of park development. | — | medium | pending | 3/26/2026 | |
| Upper Trinity Groundwater Conservation District | Special District | District moved $9,000 from New Truck budget line as part of 2022 budget amendments, indicating vehicle acquisition plans. | $9,000 | medium | pending | 3/26/2026 | |
| Upper Trinity Groundwater Conservation District | Special District | District moved $75,000 from Assigned Funds-Facilities/Building Fund to Property Development as part of 2022 budget amendments. | $75,000 | high | pending | 3/26/2026 | |
| Senna Hills Municipal Utility District | Special District | Effluent pond maintenance including potential rock placement around liner and remediation of weeds between liner and boulders. | $80,000 | medium | pending | 3/26/2026 | |
| Senna Hills Municipal Utility District | Special District | HOA irrigation system improvements including preliminary design and coordination with contractor for effluent supply system. | — | medium | pending | 3/26/2026 | |
| Senna Hills Municipal Utility District | Special District | Lift stations cleaning and maintenance at a cost of $4,320 for stations #4, 5 & 6. | $4,320.00 | high | pending | 3/26/2026 | |
| Senna Hills Municipal Utility District | Special District | Irrigation system repairs including main valve box repair and sprinkler head repairs in zones 1-13 and 24-29. | $7,248.00 | high | pending | 3/26/2026 | |
| Senna Hills Municipal Utility District | Special District | Additional landscaping services and weed control around sprinkler heads in irrigation fields. | $2,700.00 | high | pending | 3/26/2026 | |
| Senna Hills Municipal Utility District | Special District | Water leak excavation and street restoration work needed on Lemon Mint for water main repair. | — | high | pending | 3/26/2026 | |
| Senna Hills Municipal Utility District | Special District | New pool construction in HOA area with equipment in 5' building setback line, requiring District inspection of plumbing and cross-connections. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | Harris County Flood Control District requesting funding to assist Solutions for Advancing Floodplain Evaluation and Resilience Study (SAFER). | $28,200,000 | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | USDA funding inquiry form submitted to Texas Water Development Board for sanitary sewer manhole rehabilitation project. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | New locks for District building with key tracking system to be established. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | Tree removal services including stump removal on Haney Lane and leaning tree removal with authorization to accept lowest bid. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | Blower overhaul and repairs from Lone Star Turbo for wastewater treatment plant. | $29,260 | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | Installation of two power factor correction capacitors and surge arrestor for main breaker with wiring and testing. | $7,425 | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | Installation of new ASCO delayed transition switch for generator at Water Plant #2 following lightning damage. | $15,900 | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | Hydropneumatic tank interior recoating at Water Plant No. 1 is complete. | — | medium | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | Sanitary sewer manhole rehabilitation project at 8203 Split Oak Drive with bypass pumping system and cured-in-place-pipe-lining installation. | — | high | pending | 3/26/2026 | |
| Harris County Municipal Utility District #23 | Special District | City of Houston surface water connection to Water Plant No. 1 with revised plans resubmitted for approval. | — | medium | pending | 3/26/2026 | |
| El Paso County Emergency Services District #1 | Special District | Radio upgrade for Truck-402 and FMO handheld radios for fire operations. | — | medium | pending | 3/26/2026 |
5,079 total leadsPage 4 of 102